Bandwidth up to
monthly
Bandwidth up to
monthly
Fiber optic Base fee | included |
Fiber optic Flat | included |
Fiber optic -Bandwidth Download | up to 40.000 kBit/s |
Fiber optic-Bandwidth Upload | up to 10.000 kBit/s |
Fiber optic Connection box | yes, FRITZ!Box 5490 |
Flat rate for calls to German landlines | Optionally bookable, 4.95 € per month. |
Flat rate for calls to all German mobile networks | Optionally bookable, 9.90 € per month. |
Number of phone numbers | up to 3 free of charge |
Call number transfer | yes |
Minimum contract period | 24 months, alternative contract without term - one-time surcharge € 100.00 |
Connection costs | 99,00 € ** (one-time incl. FRITZ!Box 5490 connection box) |
Monthly costs | 38,95 € |
Product information according to. § 1 TK Transparency Ordinance | you can find here |
*All prices incl. VAT. | ** Connection costs without connection box: € 59.00 |
Bandwidth up to
monthly
Bandwidth up to
monthly
Fiber optic Base fee | included |
Fiber optic Flat | included |
Fiber optic -Bandwidth Download | up to 120.000 kBit/s |
Fiber optic-Bandwidth Upload | up to 40.000 kBit/s |
Fiber optic Connection box | yes, FRITZ!Box 5490 |
Flat rate for calls to German landlines | Optionally bookable, 4.95 € per month. |
Flat rate for calls to all German mobile networks | Optionally bookable, 9.90 € per month. |
Number of phone numbers | up to 3 free of charge |
Call number transfer | yes |
Minimum contract period | 24 months, alternative contract without term - one-time surcharge € 100.00 |
Connection costs | 99,00 € ** (einm99.00 € ** (one-time incl. FRITZ!Box 7590 connection box) alig inkl. Anschlussbox FRITZ!Box 5490) |
Monthly costs | 54,95 € |
Product information according to. § 1 TK Transparency Ordinance | you can find here |
*All prices incl. VAT. | ** Connection costs without FRITZ!Box: 59.00 € (own VDSL router required) |
Bandwidth up to
monthly
Bandwidth up to
monthly
Fiber optic Base fee | included |
Fiber optic Flat | included |
Fiber optic -Bandwidth Download | up to 500.000 kBit/s |
Fiber optic-Bandwidth Upload | up to 50.000 kBit/s |
Fiber optic Connection box | yes, FRITZ!Box 5490 |
Flat rate for calls to German landlines | Optionally bookable, 4.95 € per month. |
Flat rate for calls to all German mobile networks | Optionally bookable, 9.90 € per month. |
Number of phone numbers | up to 3 free of charge |
Call number transfer | yes |
Minimum contract period | 24 months, alternative contract without term - one-time surcharge € 100.00 |
Connection costs | 99,00 € ** (one-time incl. FRITZ!Box 5490 connection box) |
Monthly costs | 74,95 € |
Product information according to. § 1 TK Transparency Ordinance | you can find here |
*All prices incl. VAT. | ** Connection costs without FRITZ!Box: 59.00 € (own VDSL router required) |
Bandwith up to
monthly
Bandwith up to
monthly
Fiber optic Base fee | included |
Fiber optic Flat | included |
Fiber optic -Bandwidth Download | bis zu 75.000 kBit/s |
Fiber optic-Bandwidth Upload | bis zu 20.000 kBit/s |
Fiber optic Connection box | yes, FRITZ!Box 5490 |
Flat rate for calls to German landlines | Optionally bookable, 4.95 € per month. |
Flat rate for calls to all German mobile networks | Optionally bookable, 9.90 € per month. |
Number of phone numbers | up to 3 free of charge |
Call number transfer | yes |
Minimum contract period | 24 months, alternative contract without term - one-time surcharge € 100.00 |
Connection costs | 99,00 € ** (one-time incl. FRITZ!Box 5490 connection box) |
Monthly costs | 49,95 € |
Product information according to. § 1 TK Transparency Ordinance | you can find here |
*All prices incl. VAT. | ** Connection costs without connection box: € 59.00 |
Bandwidth up to
monthly
Bandwidth up to
monthly
Fiber optic Base fee | included |
Fiber optic Flat | included |
Fiber optic -Bandwidth Download | up to 250.000 kBit/s |
Fiber optic-Bandwidth Upload | up to 50.000 kBit/s |
Fiber optic Connection box | yes, FRITZ!Box 5490 |
Flat rate for calls to German landlines | Optionally bookable, 4.95 € per month. |
Flat rate for calls to all German mobile networks | Optionally bookable, 9.90 € per month. |
Number of phone numbers | up to 3 free of charge |
Call number transfer | yes |
Minimum contract period | 24 months, alternative contract without term - one-time surcharge € 100.00 |
Connection costs | 99,00 € ** (one-time incl. FRITZ!Box 5490 connection box) |
Monthly costs | 64,95 € |
Product information according to. § 1 TK Transparency Ordinance | you can find here |
*All prices incl. VAT. | ** Connection costs without connection box: € 59.00 |
Bandwidth up to
monthly
Bandwidth up to
monthly
Fiber optic Base fee | included |
Fiber optic Flat | included |
Fiber optic -Bandwidth Download | bis zu 1.000.000 kBit/s |
Fiber optic-Bandwidth Upload | bis zu 100.000 kBit/s |
Fiber optic Connection box | yes, FRITZ!Box 5490 |
Flat rate for calls to German landlines | Optionally bookable, 4.95 € per month. |
Flat rate for calls to all German mobile networks | Optionally bookable, 9.90 € per month. |
Number of phone numbers | up to 3 free of charge |
Call number transfer | yes |
Minimum contract period | 24 months, alternative contract without term - one-time surcharge € 100.00 |
Connection costs | 99,00 € ** (one-time incl. FRITZ!Box 5490 connection box) |
Monthly costs | 79,95 € |
Product information according to. § 1 TK Transparency Ordinance | you can find here |
*All prices incl. VAT. | ** Connection costs without connection box: € 59.00 |